<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Media freedom: A nice RSF postcard from the Pacific, but not Asia	</title>
	<atom:link href="https://asiapacificreport.nz/2016/04/20/media-freedom-a-nice-rsf-postcard-from-the-pacific-but-not-asia/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapacificreport.nz/2016/04/20/media-freedom-a-nice-rsf-postcard-from-the-pacific-but-not-asia/</link>
	<description>Independent Asia Pacific news and analysis</description>
	<lastBuildDate>Fri, 22 Apr 2016 00:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tonga’s ‘transparency’ prime minister violates media freedom over questions &#124; Evening Report		</title>
		<link>https://asiapacificreport.nz/2016/04/20/media-freedom-a-nice-rsf-postcard-from-the-pacific-but-not-asia/#comment-1618</link>

		<dc:creator><![CDATA[Tonga’s ‘transparency’ prime minister violates media freedom over questions &#124; Evening Report]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 00:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://asiapacificreport.nz/?p=12308#comment-1618</guid>

					<description><![CDATA[[&#8230;] is due to commemorate World Media Freedom Day on May 3. In the 2016 Reporters Without Borders World Press Freedom Index released this week, Tonga had improved its global ranking seven places to 37th out of 180 countries [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is due to commemorate World Media Freedom Day on May 3. In the 2016 Reporters Without Borders World Press Freedom Index released this week, Tonga had improved its global ranking seven places to 37th out of 180 countries [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
